<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CYRIAK&#039;S AMAZING VIDEO BLOG</title>
	<atom:link href="http://cyriak.co.uk/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://cyriak.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 21:46:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Cobwebs by Andy K.</title>
		<link>http://cyriak.co.uk/blog/?p=229&#038;cpage=1#comment-1438</link>
		<dc:creator>Andy K.</dc:creator>
		<pubDate>Tue, 15 May 2012 21:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://cyriak.co.uk/blog/?p=229#comment-1438</guid>
		<description>You definitely are the M.C. Escher of animated pictures... I love the concept of self-similarity (as in romanesco vegetable, ferns, mandelbrot sets, etc.)

Great job...</description>
		<content:encoded><![CDATA[<p>You definitely are the M.C. Escher of animated pictures&#8230; I love the concept of self-similarity (as in romanesco vegetable, ferns, mandelbrot sets, etc.)</p>
<p>Great job&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Because by Japhir</title>
		<link>http://cyriak.co.uk/blog/?p=237&#038;cpage=1#comment-1437</link>
		<dc:creator>Japhir</dc:creator>
		<pubDate>Tue, 15 May 2012 20:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://cyriak.co.uk/blog/?p=237#comment-1437</guid>
		<description>Hey Cyriak, are you using 3d modeling software now? It seemed like you used 3d geometry with the photo applied as a texture with alpha maps.
Anyhow, I love how your work is always able to grab me somehow, I usually find it grotesquely intriguing.</description>
		<content:encoded><![CDATA[<p>Hey Cyriak, are you using 3d modeling software now? It seemed like you used 3d geometry with the photo applied as a texture with alpha maps.<br />
Anyhow, I love how your work is always able to grab me somehow, I usually find it grotesquely intriguing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Because by Erxas</title>
		<link>http://cyriak.co.uk/blog/?p=237&#038;cpage=1#comment-1436</link>
		<dc:creator>Erxas</dc:creator>
		<pubDate>Mon, 14 May 2012 12:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://cyriak.co.uk/blog/?p=237#comment-1436</guid>
		<description>now this song become my favorites song</description>
		<content:encoded><![CDATA[<p>now this song become my favorites song</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Because by Franco</title>
		<link>http://cyriak.co.uk/blog/?p=237&#038;cpage=1#comment-1435</link>
		<dc:creator>Franco</dc:creator>
		<pubDate>Sun, 13 May 2012 14:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://cyriak.co.uk/blog/?p=237#comment-1435</guid>
		<description>&quot;clicks on the link for the extra horror&quot;

OH MY GOD!!!</description>
		<content:encoded><![CDATA[<p>&#8220;clicks on the link for the extra horror&#8221;</p>
<p>OH MY GOD!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Because by SD</title>
		<link>http://cyriak.co.uk/blog/?p=237&#038;cpage=1#comment-1434</link>
		<dc:creator>SD</dc:creator>
		<pubDate>Sat, 12 May 2012 20:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://cyriak.co.uk/blog/?p=237#comment-1434</guid>
		<description>Bah, &quot;when the music from the video will&quot;* That was an embarrassing typo :x</description>
		<content:encoded><![CDATA[<p>Bah, &#8220;when the music from the video will&#8221;* That was an embarrassing typo <img src='http://cyriak.co.uk/blog/wp-includes/images/smilies/icon_mad.gif' alt=':x' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

